MHBA * Ronnie Oakleaf Memorial Pull * Todd Machine
LIGHTS:
| 1 | Tom Brown | Litchfield, MI | Junker/Duke | 27′ 6″ | 4,000 | |||
| 2 | Jim Young | Uhrichsville, OH | 20′ 3″ | 4,000 | ||||
| 3 | Brown, Bowman & | Litchfield, MI | Spuds/Tim | 16′ 8″ | 4,000 | |||
| Wagler | Orangeville, PA | |||||||
| (Tom Brown) | Montgomery, IN | |||||||
| 4 | Earnest & Walstra | Chesterton, IN | Fred/Jack | 24′ 10″ | 3,800 | |||
| (Tom Walstra) | ||||||||
| 5 | Wayne Dodge | Owego, NY | Jerry/Andy | 22′ 0″ | 3,800 | |||
HEAVIES:
| 1 | Clemson & Buhler | Ridgeway, PA | Sid/Bud | 27′ 6″ | 4,600 | |||
| (Chris Clemson) | Chardon, OH | |||||||
| 2 | Mike Buhler | Ridgeway, PA | 20′ 8″ | 4,600 | ||||
| 3 | Williams & Bowers | Jonesville, MI | Don/Bob | 10′ 4″ | 4,600 | |||
| (Bob Williams) | Parker City, IN | |||||||
| 4 | Todd & Hughes | Hawkins, MI | Rex/King | 8′ 4″ | 4,600 | |||
| 5 | Todd & Hughes | Hawkins, MI | Buzz | 19′ 2″ | 4,400 | |||
| 6 | Jim Young | Uhrichsville, OH | Trench/Buck | 26′ 0″ | 4,200 | |||
| 7 | Russell Oakleaf | Tiffin, OH | Casper/Rex | 23′ 1″ | 3,900 | |||
| 8 | Miller & Yoder | Cody/Tank | 25′ 8″ | 3,600 | ||||
| (Ben Miller) | Burr Oak, MI | |||||||

